For general information about Fall 2008 exams, click here.
SCHEDULED EXAMS -- SELF-SCHEDULED EXAMS -- OTHER FINALS
SELF-SCHEDULED EXAMS
|
COURSE |
PROFESSOR |
SEC |
LENGTH |
NOTES |
|
Administrative Law |
Bakken, Larry |
1 |
3 hrs |
Closed Book |
|
Children and the Law |
Alholinna, Jody |
1 |
2 hrs |
Closed Book |
|
Com Law: Sal & Leases of Goods |
Blair, Allen |
1 |
3 hrs |
Text Book, Supplement, Notes Allowed |
|
Com Law: Sal & Leases of Goods |
Gendler, Gordon |
W |
3 hrs |
Open Book |
|
Commercial Law: Sec Trans |
Singer, George |
1 |
3 hrs |
Statutes Book |
|
Comparative Law |
McCampbell, Duncan |
W |
1 hr |
Closed Book |
|
Constitutional Law II |
Kahn, Jonathan |
1 |
3 hrs |
Case Book, Class Notes and Outlines Only |
|
Corporations |
Swanson, Carol |
1 |
3 hrs |
Closed Book |
|
Criminal Procedure I |
Magee, Robin |
1 |
3 hrs |
5x7 Note Card Allowed Only |
|
Employment Law |
Thronson, Jodean |
W |
3 hrs |
Open Book |
|
Environmental Law and Ecology |
Merwin, Paul |
1 |
3 hrs |
Open Book |
|
Evidence |
Morrow, James |
W |
3.5 hrs |
Open Book (Class Materials Only) |
|
Family Law |
Biernat, Len |
1 |
3 hrs |
Closed Book |
|
Family Law |
Biernat, Len |
W |
3 hrs |
Closed Book |
|
Health Law Org and Finance |
Jesson, Lucinda |
1 |
2 hrs |
Assigned Textbook Only |
|
International Law |
Swanson, Steven |
1 |
2 hrs |
Open Book |
|
Int'l Business Transactions |
Weeks, John |
W |
3 hrs |
Open Book |
|
Law and Economics |
Blair, Allen |
1 |
2.5 hrs |
Open Book |
|
Lawyering Skills |
Thompson, Elizabeth |
1-4 |
1.75 hrs |
Closed Book |
| Legislation | Stone, Miriam |
W | 2 hrs |
Closed Book |
|
Mass Media Law |
Pielemeier, James |
1 |
3 hrs |
Closed Book |
|
Native American Law |
Wheelock, Sarah |
1 |
2 hrs |
Closed Book |
|
Patent Law |
Padmanabhan, Devan |
1 |
2 hrs |
Open Book |
|
Professional Responsibility |
Rush, Judie |
1 |
2 hrs |
Limited Materials |
|
Professional Responsibility |
Vasaly, Thomas |
W |
2 hrs 10 min |
ABA Model Rules Only |
|
Public Health Law |
Kahn, Jonathan |
1 |
2.5 hrs |
|
|
ST/Criminal Misdemeanors |
Morrow, James |
5 |
2.25 hrs |
Outline Allowed |
|
ST/Intro to Health Care Comp |
Jesson, Lucinda |
3 |
2 hrs |
Closed Book |
|
Torts II |
Roberts, Marilynne |
1 |
3 hrs |
Closed Book |
|
Transnational Intel Prop Law |
Sandeen, Sharon |
1 |
1.5 hrs |
Open Book |
|
Wills and Trusts |
Goldman, Craig |
2 |
3.5 hrs |
Essay & Multiple Choice Administered via SofTest; Notes Allowed |
|
Workers' Compensation |
Stephan, Susan |
1 |
2 hrs |
Closed Book |
OTHER FINAL INFORMATION
| COURSE | PROFESSOR | SEC | EXAM TYPE | LENGTH | NOTES |
| ABA Negotiation Moot Court | Roberts, Marilynne | 10 | Competition | ||
| Accounting for Lawyers | Geier, Mark | 1 | Take Home | - | Pick up after 8 AM Sept. 21, Return to the Office of the Registrar before 8:30 AM Sept. 28 |
| Admiralty Law Competition | Swanson, Steven | 1 | None | ||
|
Agricultural Law |
Holcomb, Morgan | 1 | None | ||
| American Legal System | Miller, Marcia | 1 | Take Home | 72 hrs | |
| Arbitration | Daly, Joseph | 1 | Role Play and Paper | ||
| Civil Rights | Grittner, Frederick | 1 | Take Home |
48 hrs | |
| Clinic: Child Advocacy | Hunter, Mary Jo | 1 | None | ||
| Clinic: Emp Disc Med Rep | Daly, Joseph | 2 | None | ||
| Clinic: Immigration | Schwartzbauer, Paula | 3 | None | ||
| Clinic: Innocence | Davis, Michael | 4 | None | ||
| Clinic: Innocence | Riemer, John | W | Paper | ||
| Clinic: Mediation | Kuchta-Miller, Jessica | 5 | Paper | ||
| Clinic: Small Bus/Non-Profit | Lowe, Kimberly | 6 | None | ||
| Clinic: State Public Defender | Middlebrook, Cathryn | 7 | None | ||
| Clinic: Trial Practice | McCaffrey, Angela | 8 | 70 hrs trial work | ||
| Competition: Health Law | Deal, Cathryn | 14 | Brief & Oral Argument | ||
| Competitions Tutorial | Deal, Cathryn | 1 | Required Attendance | ||
| Corporate Finance | Barclift, Jill | 1 | Paper | ||
| Emory Civil Rights Competition | Deal, Cathryn | 11 | Brief & Oral Argument | ||
| Evidence | Shumaker, Gordon | 1 | Take Home | ||
| Extended Practicum | Deal, Cathryn | 1 | Written Work as Determined by Supervisor | ||
| Frederick Douglass Moot Court | Deal, Cathryn | 12 | Brief & Oral Argument | ||
| Hamline Jrnl Public Law/Plcy | Romero II, Tom | 1 | None | ||
| Hamline Jrnl Public Law/Plcy | Romero II, Tom | 1 | None | ||
| InterAmerican Human Rights Com | Deal, Cathryn | 2 | Brief & Oral Argument | ||
| Jessup Moot Court Competition | Swanson, Steven | 3 | None | ||
| Journal of Law and Religion | Dunnewold, Mary | 1 | None | ||
| Law Review - Associate Editors | Swanson, Steven | 1 | None | ||
| Law Review - Board of Editors | Swanson, Steven | 1 | None | ||
| Legal Drafting: Contracts | Cohen, Michael | 1 | Take Home | ||
| Legal History | Romero II, Tom | W | Take Home Deployed via SofTest |
24 hrs | |
| Legal Research & Writing I | Dunnewold, Mary | A | Multiple Choice Exam Nov. 24 | ||
| Legal Research & Writing I | Honetschlager, Beth | B | Multiple Choice Exam Nov. 24 | ||
| Legal Research & Writing I | Trevor, Mary | C | Multiple Choice Exam Nov. 24 | ||
| Legal Research & Writing I | Holst, Kim | D | Multiple Choice Exam Nov. 24 | ||
| Legal Research & Writing I | Tofte, Brenda | E | Multiple Choice Exam Nov. 24 | ||
| Legal Research & Writing I | Honetschlager, Beth | F | Multiple Choice Exam Nov. 24 | ||
| Legal Research & Writing I | Holst, Kim | G | Multiple Choice Exam Nov. 24 | ||
| Legal Research & Writing I | Tofte, Brenda | H | Multiple Choice Exam Nov. 24 | ||
| Legal Research & Writing I | Dunnewold, Mary | I | Multiple Choice Exam Nov. 24 | ||
| Legal Research & Writing III-W | Mickelson, Kelly | W | LRW Assignments | ||
| Legal Research & Writing I-W | Swift, Kenneth | W | None | ||
| Litigation Practice | Daly, Leo | 1 | None | ||
| Litigation Practice | Daly, Leo | 2 | None | ||
| Litigation Practice | Daly, Leo | 3 | None | ||
| Litigation Practice | Daly, Leo | 4 | None | ||
| McGee Civil Rights Competition | Deal, Cathryn | 4 | Brief & Oral Argument | ||
| Mediation | McAdoo Gahlon, Barbara | 1 | Paper | ||
| Mediation | Fox, Kenneth |
2 | No exam |
||
| Mediation Competition | Coben, James | 17 | Competition | ||
| Medical Malpractice:Thry/Prac | Garvis, Marlene | W | Summary Judgment Motion with Oral Argument and Paper | ||
| Mock Trial Competition | Deal, Cathryn | 5 | Competition | ||
| Modern R E Transactions | Berkwitz, Bob | 1 | Take Home | 72 hrs | |
| Modern R E Transactions | Berkwitz, Bob | 2 | Take Home | 72 hrs | |
| National Moot Court Comp | Deal, Cathryn | 15 | Brief & Oral Argument | ||
| NNALSA Moot Court Competition | Deal, Cathryn | 6 | Brief & Oral Argument | ||
| Negotiation | Bakken, Larry |
W | Take Home Distributed in Class, Plus Assignments |
||
| Practicum: General | Deal, Cathryn | W | Written Work as Determined by Supervisor | ||
| Practicum: Judicial Clerk | Venne, Donald | 2 | None | ||
| Practicum: Private Attorney | Warchol, John | 4 | None | ||
| Practicum: Public Interest | Palmer, Caroline | 3 | None | ||
| Restorative Justice | Vogel, Howard | 1 | Paper |
||
| Rich Intellectual Property Com | Deal, Cathryn | 8 | Brief & Oral Argument | ||
| Seminar: American Slavery | Cobin, David | 1 | Paper | ||
| Seminar: Business Ethics | Barclift, Jill | 3 | Paper | ||
| Seminar: Church Law | Magee, Robin | 5 | Paper | ||
| Seminar: Constitutional Law | Failinger, Marie | 2 | Paper | ||
| Seminar: Contracts | Martin, William | 4 | Paper | ||
| Seminar: Lawyers & Leadership | Bakken, Larry | W2 | Take Home distributed in class plus paper | ||
| Seminar: Presidential Power | Morrison, Mary Jane | W | Paper | ||
| Social Welfare Law |
Geffen |
No Exam |
|||
| ST/Election Law |
Schultz, David |
2 | Take Home |
72 hrs |
|
| ST/Health Care Comp Law & Regs | Colombo, Barbara |
4 | Take Home | 72 hrs |
|
| ST/Telecommunications | Sandberg, Christopher |
No Exam |
|||
| ST/The Grand Jury Mystique | Brooker, Gregory | 1 | Scheduled Nov. 10 6 PM Room 101 |
2 hrs | Open Book |
| Tax I: Tax of Individuals | Deal, Cathryn | 1 | Take Home | 48 hrs | |
| Tax I: Tax of Individuals | Holcomb, Morgan |
W | Take Home Deployed Only via SofTest | 3.25 hrs |
|
| Tax Moot Court Competition | Deal, Cathryn | 7 | Brief & Oral Argument | ||
| Thomas Tang Moot Court | Deal, Cathryn | 16 | Brief & Oral Argument | ||
| Vis Int'l Arbitration Comp | Daly, Joseph | 9 | Competition | ||
| Wills and Trusts |
Sampson, Michael |
1 | Take Home |
48 hrs |
|
| Wrongful Convictions | Jonas, Julie |
No Exam |